TODDY POND SCHOOL - SWANVILLE, WALDO, ME
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 2 |
| 2nd grade: | 2 |
| 3rd grade: | 3 |
| 4th grade: | 1 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 8 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 8 |
Grades: 1 - 4
NCES School ID: #A9303485
Mailing Address: 561 OAK HILL ROAD
City: SWANVILLE, Zip: 04915, County: WALDO, ME
Phone: 2073383848
NCES School ID: #A9303485
Mailing Address: 561 OAK HILL ROAD
City: SWANVILLE, Zip: 04915, County: WALDO, ME
Phone: 2073383848
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 1.5 |
| Students/Teacher Ratio: | 5.33 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

