THE LEARNING TREE - BUFFALO, JOHNSON, WY
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 78 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - K
NCES School ID: #A0508465
Mailing Address: 25 PATCH ROAD
City: BUFFALO, Zip: 82834, County: JOHNSON, WY
Phone: 3076847509
NCES School ID: #A0508465
Mailing Address: 25 PATCH ROAD
City: BUFFALO, Zip: 82834, County: JOHNSON, WY
Phone: 3076847509
| Has library: | ![]() |
| Type: | 0 |
| Level: | 1 |
| Locale/Code : | 6 |
| Classroom Teachers (FTE): | 2.3 |
| Students/Teacher Ratio: | 0 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

