THE HILLTOP COUNTRY DAY SCHOOL - SPARTA, SUSSEX, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 52 |
| Kindergarden: | 22 |
| 1st grade: | 15 |
| 2nd grade: | 28 |
| 3rd grade: | 20 |
| 4th grade: | 20 |
| 5th grade: | 12 |
| 6th grade: | 18 |
| 7th grade: | 8 |
| 8th grade: | 9 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 204 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - 8
NCES School ID: #00868542
Mailing Address: 32 LAFAYETTE ROAD
City: SPARTA, Zip: 07871, County: SUSSEX, NJ
Phone: 9737295485
NCES School ID: #00868542
Mailing Address: 32 LAFAYETTE ROAD
City: SPARTA, Zip: 07871, County: SUSSEX, NJ
Phone: 9737295485
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 23.6 |
| Students/Teacher Ratio: | 6.44 |
Member of the following associations:
- National Association of Independent Schools (NAIS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

