SUNRISE MONTESSORI - BOUNTIFUL, DAVIS, UT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 12 |
| Kindergarden: | 12 |
| 1st grade: | 4 |
| 2nd grade: | 4 |
| 3rd grade: | 3 |
| 4th grade: | 2 |
| 5th grade: | 0 |
| 6th grade: | 1 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 38 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - 6
NCES School ID: #A9704588
Mailing Address: 43 SOUTH 200 WEST
City: BOUNTIFUL, Zip: 84010, County: DAVIS, UT
Phone: 8012959802
NCES School ID: #A9704588
Mailing Address: 43 SOUTH 200 WEST
City: BOUNTIFUL, Zip: 84010, County: DAVIS, UT
Phone: 8012959802
| Has library: | ![]() |
| Type: | 2 |
| Level: | 1 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 4 |
| Students/Teacher Ratio: | 6.5 |
Member of the following associations:
- Other Montessori association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

