SUMMIT PREPARATORY SCHOOL - KALISPELL, FLATHEAD, MT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 6 |
| 10th grade: | 10 |
| 11th grade: | 11 |
| 12th grade: | 25 |
| Total: | 52 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 1 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 49 |
Grades: 9 - 12
NCES School ID: #A0502177
Mailing Address: 1605 DANIELSON ROAD
City: KALISPELL, Zip: 59901, County: FLATHEAD, MT
Phone: 4067588100
NCES School ID: #A0502177
Mailing Address: 1605 DANIELSON ROAD
City: KALISPELL, Zip: 59901, County: FLATHEAD, MT
Phone: 4067588100
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 6.9 |
| Students/Teacher Ratio: | 7.53 |
Member of the following associations:
- Other special emphasis association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

