STRANG SCHOOL/RANCH HOPE INC - ALLOWAY, SALEM, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 2 |
| 6th grade: | 0 |
| 7th grade: | 3 |
| 8th grade: | 12 |
| 9th grade: | 12 |
| 10th grade: | 16 |
| 11th grade: | 12 |
| 12th grade: | 3 |
| Total: | 60 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 11 |
| Ethnicity "Black": | 27 |
| Ethnicity "White": | 22 |
Grades: 5 - 12
NCES School ID: #00868509
Mailing Address: PO BOX 325
City: ALLOWAY, Zip: 08001, County: SALEM, NJ
Phone: 8569351555
NCES School ID: #00868509
Mailing Address: PO BOX 325
City: ALLOWAY, Zip: 08001, County: SALEM, NJ
Phone: 8569351555
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 10 |
| Students/Teacher Ratio: | 6 |
Member of the following associations:
- National Association of Private Special Education Centers (NAPSEC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

