ST JOSEPH ELEMENTARY SCHOOL - HILO, HAWAII, HI
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 45 |
| Kindergarden: | 24 |
| 1st grade: | 23 |
| 2nd grade: | 21 |
| 3rd grade: | 21 |
| 4th grade: | 20 |
| 5th grade: | 18 |
| 6th grade: | 24 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 196 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 94 |
| Ethnicity "Hispanic: | 3 |
| Ethnicity "Black": | 3 |
| Ethnicity "White": | 51 |
Grades: PK - 6
NCES School ID: #00326598
Mailing Address: 999 ULULANI STREET
City: HILO, Zip: 96720, County: HAWAII, HI
Phone: 8089354935
NCES School ID: #00326598
Mailing Address: 999 ULULANI STREET
City: HILO, Zip: 96720, County: HAWAII, HI
Phone: 8089354935
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 5 |
| Classroom Teachers (FTE): | 9.8 |
| Students/Teacher Ratio: | 15.4 |
Member of the following associations:
- National Association of Episcopal Schools (NAES)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

