SOUTHWESTERN CHRISTIAN SCHOOL - YUMA, YUMA, AZ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 33 |
| 1st grade: | 24 |
| 2nd grade: | 21 |
| 3rd grade: | 13 |
| 4th grade: | 18 |
| 5th grade: | 20 |
| 6th grade: | 20 |
| 7th grade: | 16 |
| 8th grade: | 16 |
| 9th grade: | 8 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 189 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 5 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 75 |
| Ethnicity "Black": | 10 |
| Ethnicity "White": | 97 |
Grades: K - 9
NCES School ID: #A9700195
Mailing Address: 3261 S AVENUE 6 E
City: YUMA, Zip: 85365, County: YUMA, AZ
Phone: 9287263076
NCES School ID: #A9700195
Mailing Address: 3261 S AVENUE 6 E
City: YUMA, Zip: 85365, County: YUMA, AZ
Phone: 9287263076
| Has library: | ![]() |
| Type: | 3 |
| Level: | 3 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 13.3 |
| Students/Teacher Ratio: | 14.21 |
Member of the following associations:
- Association of Christian Schools International (ACSI)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

