SOUTH KENT SCHOOL - SOUTH KENT, LITCHFIELD, CT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 25 |
| 10th grade: | 36 |
| 11th grade: | 45 |
| 12th grade: | 31 |
| Total: | 137 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 25 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 3 |
| Ethnicity "Black": | 24 |
| Ethnicity "White": | 85 |
Grades: 9 - 12
NCES School ID: #00232563
Mailing Address: 40 BULLS BRIDGE ROAD
City: SOUTH KENT, Zip: 06785, County: LITCHFIELD, CT
Phone: 8609273539
NCES School ID: #00232563
Mailing Address: 40 BULLS BRIDGE ROAD
City: SOUTH KENT, Zip: 06785, County: LITCHFIELD, CT
Phone: 8609273539
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 26.6 |
| Students/Teacher Ratio: | 5.15 |
Member of the following associations:
- National Association of Episcopal Schools (NAES)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

