SONSHINE CHRISTIAN PRESCHOOL AND KINDERG - NOGALES, SANTA CRUZ, AZ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 55 |
| Kindergarden: | 15 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 70 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 15 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - K
NCES School ID: #A0507092
Mailing Address: 1916 NORTH FRANK REED ROAD
City: NOGALES, Zip: 85621, County: SANTA CRUZ, AZ
Phone: 5202811585
NCES School ID: #A0507092
Mailing Address: 1916 NORTH FRANK REED ROAD
City: NOGALES, Zip: 85621, County: SANTA CRUZ, AZ
Phone: 5202811585
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 15 |
Member of the following associations:
- Association of Christian Schools International (ACSI)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

