SHOREHAVEN SCHOOL - ELKTON, CECIL, MD
Enrollment by Grade:
| Ungraded: | 28 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 28 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 1 |
| Ethnicity "Black": | 16 |
| Ethnicity "White": | 11 |
Grades: UG - UG
NCES School ID: #A9902309
Mailing Address: 1040 SINGERLY ROAD
City: ELKTON, Zip: 21921, County: CECIL, MD
Phone: 4103989850
NCES School ID: #A9902309
Mailing Address: 1040 SINGERLY ROAD
City: ELKTON, Zip: 21921, County: CECIL, MD
Phone: 4103989850
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 4 |
| Students/Teacher Ratio: | 7 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

