ROYAL GARRISON SCHOOL - PULLMAN, WHITMAN, WA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 10 |
| 1st grade: | 4 |
| 2nd grade: | 3 |
| 3rd grade: | 2 |
| 4th grade: | 3 |
| 5th grade: | 2 |
| 6th grade: | 2 |
| 7th grade: | 5 |
| 8th grade: | 5 |
| 9th grade: | 3 |
| 10th grade: | 3 |
| 11th grade: | 1 |
| 12th grade: | 1 |
| Total: | 44 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 14 |
| Ethnicity "Hispanic: | 2 |
| Ethnicity "Black": | 3 |
| Ethnicity "White": | 25 |
Grades: K - 12
NCES School ID: #A9106846
Mailing Address: PO BOX 127
City: PULLMAN, Zip: 99163, County: WHITMAN, WA
Phone: 5093320556
NCES School ID: #A9106846
Mailing Address: PO BOX 127
City: PULLMAN, Zip: 99163, County: WHITMAN, WA
Phone: 5093320556
| Has library: | ![]() |
| Type: | 1 |
| Level: | 3 |
| Locale/Code : | 6 |
| Classroom Teachers (FTE): | 5.8 |
| Students/Teacher Ratio: | 7.58 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

