RIVERSIDE ACADEMY - WINSTON, DOUGLAS, OR
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 1 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 2 |
| 4th grade: | 2 |
| 5th grade: | 3 |
| 6th grade: | 1 |
| 7th grade: | 2 |
| 8th grade: | 4 |
| 9th grade: | 6 |
| 10th grade: | 1 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 22 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: K - 10
NCES School ID: #A0302589
Mailing Address: PO BOX 2259
City: WINSTON, Zip: 97496, County: DOUGLAS, OR
Phone: 5416796129
NCES School ID: #A0302589
Mailing Address: PO BOX 2259
City: WINSTON, Zip: 97496, County: DOUGLAS, OR
Phone: 5416796129
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 6 |
| Classroom Teachers (FTE): | 6.8 |
| Students/Teacher Ratio: | 3.23 |
Member of the following associations:
- Council for Exceptional Children (CEC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

