POLAND SPRING ACADEMY - POLAND, ANDROSCOGGIN, ME
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 2 |
| Kindergarden: | 1 |
| 1st grade: | 1 |
| 2nd grade: | 2 |
| 3rd grade: | 2 |
| 4th grade: | 3 |
| 5th grade: | 0 |
| 6th grade: | 1 |
| 7th grade: | 6 |
| 8th grade: | 5 |
| 9th grade: | 14 |
| 10th grade: | 10 |
| 11th grade: | 5 |
| 12th grade: | 13 |
| Total: | 65 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 3 |
| Ethnicity "White": | 60 |
Grades: PK - 12
NCES School ID: #A0301701
Mailing Address: 14 HOPE SPRINGS DRIVE
City: POLAND, Zip: 04274, County: ANDROSCOGGIN, ME
Phone: 2079984566
NCES School ID: #A0301701
Mailing Address: 14 HOPE SPRINGS DRIVE
City: POLAND, Zip: 04274, County: ANDROSCOGGIN, ME
Phone: 2079984566
| Has library: | ![]() |
| Type: | 6 |
| Level: | 3 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 6.9 |
| Students/Teacher Ratio: | 9.13 |
Member of the following associations:
- Other school association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

