PINELAND LEARNING CENTER - ROSENHAYN, CUMBERLAND, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 3 |
| 2nd grade: | 1 |
| 3rd grade: | 4 |
| 4th grade: | 6 |
| 5th grade: | 6 |
| 6th grade: | 12 |
| 7th grade: | 19 |
| 8th grade: | 17 |
| 9th grade: | 16 |
| 10th grade: | 18 |
| 11th grade: | 11 |
| 12th grade: | 9 |
| Total: | 122 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 22 |
| Ethnicity "Black": | 57 |
| Ethnicity "White": | 43 |
Grades: 1 - 12
NCES School ID: #A9303590
Mailing Address: PO BOX 389
City: ROSENHAYN, Zip: 08352, County: CUMBERLAND, NJ
Phone: 8564519363
NCES School ID: #A9303590
Mailing Address: PO BOX 389
City: ROSENHAYN, Zip: 08352, County: CUMBERLAND, NJ
Phone: 8564519363
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 13 |
| Students/Teacher Ratio: | 9.38 |
Member of the following associations:
- Other school association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

