NEW DAY, DAY TREATMENT PROGRAM - BILLINGS, YELLOWSTONE, MT
Enrollment by Grade:
| Ungraded: | 35 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 35 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 21 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 14 |
Grades: UG - UG
NCES School ID: #A0105840
Mailing Address: 1724 LAMPMAN DRIVE
City: BILLINGS, Zip: 59102, County: YELLOWSTONE, MT
Phone: 4062563224
NCES School ID: #A0105840
Mailing Address: 1724 LAMPMAN DRIVE
City: BILLINGS, Zip: 59102, County: YELLOWSTONE, MT
Phone: 4062563224
| Has library: | ![]() |
| Type: | 3 |
| Level: | 3 |
| Locale/Code : | 2 |
| Classroom Teachers (FTE): | 4 |
| Students/Teacher Ratio: | 8.75 |
Member of the following associations:
- Other school association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

