MONTESSORI COUNTRY SCHOOL - PAHOA, HAWAII, HI
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 40 |
| Kindergarden: | 8 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 48 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 2 |
| Ethnicity "Black": | 1 |
| Ethnicity "White": | 3 |
Grades: PK - K
NCES School ID: #K9301864
Mailing Address: PO BOX 1203 15-3006 PUNA ROAD
City: PAHOA, Zip: 96778, County: HAWAII, HI
Phone: 8089659994
NCES School ID: #K9301864
Mailing Address: PO BOX 1203 15-3006 PUNA ROAD
City: PAHOA, Zip: 96778, County: HAWAII, HI
Phone: 8089659994
| Has library: | ![]() |
| Type: | 2 |
| Level: | 1 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 8 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

