MOJAVE ACADEMY - DATIL, CATRON, NM
Enrollment by Grade:
| Ungraded: | 15 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 15 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 1 |
| Ethnicity "Hispanic: | 2 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 12 |
Grades: UG - UG
NCES School ID: #A0502382
Mailing Address: PO BOX 919
City: DATIL, Zip: 87821, County: CATRON, NM
Phone: 5057725260
NCES School ID: #A0502382
Mailing Address: PO BOX 919
City: DATIL, Zip: 87821, County: CATRON, NM
Phone: 5057725260
| Has library: | ![]() |
| Type: | 6 |
| Level: | 3 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 2.4 |
| Students/Teacher Ratio: | 6.25 |
Member of the following associations:
- Other school association(s)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

