MISS HALL'S SCHOOL - PITTSFIELD, BERKSHIRE, MA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 45 |
| 10th grade: | 47 |
| 11th grade: | 43 |
| 12th grade: | 38 |
| Total: | 173 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 22 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 15 |
| Ethnicity "Black": | 17 |
| Ethnicity "White": | 119 |
Grades: 9 - 12
NCES School ID: #00604283
Mailing Address: PO BOX 1166
City: PITTSFIELD, Zip: 01202, County: BERKSHIRE, MA
Phone: 4133957027
NCES School ID: #00604283
Mailing Address: PO BOX 1166
City: PITTSFIELD, Zip: 01202, County: BERKSHIRE, MA
Phone: 4133957027
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 2 |
| Classroom Teachers (FTE): | 27.3 |
| Students/Teacher Ratio: | 6.33 |
Member of the following associations:
- National Coalition of Girls' Schools (NCGS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

