LITTLE MINERS MONTESSORI - PARK CITY, SUMMIT, UT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 50 |
| Kindergarden: | 50 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 100 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - K
NCES School ID: #A0503510
Mailing Address: 1400 BITNER ROAD
City: PARK CITY, Zip: 84098, County: SUMMIT, UT
Phone: 4359401822
NCES School ID: #A0503510
Mailing Address: 1400 BITNER ROAD
City: PARK CITY, Zip: 84098, County: SUMMIT, UT
Phone: 4359401822
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 6 |
| Students/Teacher Ratio: | 8.33 |
Member of the following associations:
- American Montessori Society (AMS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

