IMMACULATE CONCEPTION SCHOOL - SECAUCUS, HUDSON, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 17 |
| Kindergarden: | 15 |
| 1st grade: | 19 |
| 2nd grade: | 15 |
| 3rd grade: | 18 |
| 4th grade: | 19 |
| 5th grade: | 18 |
| 6th grade: | 17 |
| 7th grade: | 17 |
| 8th grade: | 26 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 181 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 43 |
| Ethnicity "Hispanic: | 29 |
| Ethnicity "Black": | 5 |
| Ethnicity "White": | 87 |
Grades: PK - 8
NCES School ID: #A9300559
Mailing Address: 760 POST PLACE
City: SECAUCUS, Zip: 07094, County: HUDSON, NJ
Phone: 2018649346
NCES School ID: #A9300559
Mailing Address: 760 POST PLACE
City: SECAUCUS, Zip: 07094, County: HUDSON, NJ
Phone: 2018649346
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 9.8 |
| Students/Teacher Ratio: | 16.73 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

