IMMACULATE CONCEPTION REGIONAL SCHOOL - FRANKLIN, SUSSEX, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 21 |
| Kindergarden: | 31 |
| 1st grade: | 30 |
| 2nd grade: | 20 |
| 3rd grade: | 36 |
| 4th grade: | 26 |
| 5th grade: | 21 |
| 6th grade: | 24 |
| 7th grade: | 24 |
| 8th grade: | 26 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 259 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 6 |
| Ethnicity "Black": | 2 |
| Ethnicity "White": | 228 |
Grades: PK - 8
NCES School ID: #00866206
Mailing Address: 65 CHURCH STREET
City: FRANKLIN, Zip: 07416, County: SUSSEX, NJ
Phone: 9738273777
NCES School ID: #00866206
Mailing Address: 65 CHURCH STREET
City: FRANKLIN, Zip: 07416, County: SUSSEX, NJ
Phone: 9738273777
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 18 |
| Students/Teacher Ratio: | 13.22 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

