GREEN BROOK ACADEMY - BOUND BROOK, SOMERSET, NJ
Enrollment by Grade:
| Ungraded: | 63 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 63 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 1 |
| Ethnicity "Hispanic: | 17 |
| Ethnicity "Black": | 32 |
| Ethnicity "White": | 13 |
Grades: UG - UG
NCES School ID: #A9300598
Mailing Address: PO BOX 947 151 VOSSELLER AVENUE
City: BOUND BROOK, Zip: 08805, County: SOMERSET, NJ
Phone: 7324698677
NCES School ID: #A9300598
Mailing Address: PO BOX 947 151 VOSSELLER AVENUE
City: BOUND BROOK, Zip: 08805, County: SOMERSET, NJ
Phone: 7324698677
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 8.6 |
| Students/Teacher Ratio: | 7.32 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

