FAIRFIELD COLLEGE PREPARATORY - FAIRFIELD, FAIRFIELD, CT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 224 |
| 10th grade: | 240 |
| 11th grade: | 230 |
| 12th grade: | 209 |
| Total: | 903 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 20 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 57 |
| Ethnicity "Black": | 37 |
| Ethnicity "White": | 789 |
Grades: 9 - 12
NCES School ID: #00232144
Mailing Address: 1073 N BENSON ROAD
City: FAIRFIELD, Zip: 06824, County: FAIRFIELD, CT
Phone: 2032544200
NCES School ID: #00232144
Mailing Address: 1073 N BENSON ROAD
City: FAIRFIELD, Zip: 06824, County: FAIRFIELD, CT
Phone: 2032544200
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 56.6 |
| Students/Teacher Ratio: | 15.95 |
Member of the following associations:
- Jesuit Secondary Education Association (JSEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

