EAGLE HILL SCHOOL - GREENWICH, FAIRFIELD, CT
Enrollment by Grade:
| Ungraded: | 215 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 215 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 3 |
| Ethnicity "Hispanic: | 6 |
| Ethnicity "Black": | 13 |
| Ethnicity "White": | 193 |
Grades: UG - UG
NCES School ID: #01612613
Mailing Address: 45 GLENVILLE ROAD
City: GREENWICH, Zip: 06831, County: FAIRFIELD, CT
Phone: 2036229240
NCES School ID: #01612613
Mailing Address: 45 GLENVILLE ROAD
City: GREENWICH, Zip: 06831, County: FAIRFIELD, CT
Phone: 2036229240
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 54.3 |
| Students/Teacher Ratio: | 3.95 |
Member of the following associations:
- National Association of Independent Schools (NAIS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

