CUSHING ACADEMY - ASHBURNHAM, WORCESTER, MA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 68 |
| 10th grade: | 106 |
| 11th grade: | 136 |
| 12th grade: | 112 |
| Total: | 422 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 3 |
| Ethnicity "Asian": | 42 |
| Ethnicity "Hispanic: | 12 |
| Ethnicity "Black": | 6 |
| Ethnicity "White": | 359 |
Grades: 9 - 12
NCES School ID: #00603337
Mailing Address: PO BOX 8000 39 SCHOOL STREET
City: ASHBURNHAM, Zip: 01430, County: WORCESTER, MA
Phone: 9788277011
NCES School ID: #00603337
Mailing Address: PO BOX 8000 39 SCHOOL STREET
City: ASHBURNHAM, Zip: 01430, County: WORCESTER, MA
Phone: 9788277011
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 68 |
| Students/Teacher Ratio: | 6.2 |
Member of the following associations:
- National Association of Independent Schools (NAIS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

