CROSS CREEK PROGRAMS - LA VERKIN, WASHINGTON, UT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 30 |
| 8th grade: | 30 |
| 9th grade: | 50 |
| 10th grade: | 100 |
| 11th grade: | 95 |
| 12th grade: | 85 |
| Total: | 390 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 3 |
| Ethnicity "Asian": | 15 |
| Ethnicity "Hispanic: | 15 |
| Ethnicity "Black": | 8 |
| Ethnicity "White": | 349 |
Grades: 7 - 12
NCES School ID: #A9304101
Mailing Address: 150 N STATE STREET
City: LA VERKIN, Zip: 84745, County: WASHINGTON, UT
Phone: 4356356007
NCES School ID: #A9304101
Mailing Address: 150 N STATE STREET
City: LA VERKIN, Zip: 84745, County: WASHINGTON, UT
Phone: 4356356007
| Has library: | ![]() |
| Type: | 6 |
| Level: | 2 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 25.4 |
| Students/Teacher Ratio: | 15.35 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

