CRANSTON JOHNSTON CATHOLIC REGIONAL SCHO - CRANSTON, PROVIDENCE, RI
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 50 |
| 1st grade: | 41 |
| 2nd grade: | 48 |
| 3rd grade: | 40 |
| 4th grade: | 35 |
| 5th grade: | 52 |
| 6th grade: | 51 |
| 7th grade: | 44 |
| 8th grade: | 44 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 405 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 6 |
| Ethnicity "Hispanic: | 13 |
| Ethnicity "Black": | 6 |
| Ethnicity "White": | 380 |
Grades: K - 8
NCES School ID: #01256936
Mailing Address: 43 POPLAR DRIVE
City: CRANSTON, Zip: 02920, County: PROVIDENCE, RI
Phone: 4019427245
NCES School ID: #01256936
Mailing Address: 43 POPLAR DRIVE
City: CRANSTON, Zip: 02920, County: PROVIDENCE, RI
Phone: 4019427245
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 4 |
| Classroom Teachers (FTE): | 25.3 |
| Students/Teacher Ratio: | 16 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

