COZY KIDS CHILD CARE INC. - LONDONDERRY, ROCKINGHAM, NH
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 35 |
| Kindergarden: | 30 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 65 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 1 |
| Ethnicity "White": | 29 |
Grades: PK - K
NCES School ID: #A9902830
Mailing Address: 3 SANBORN ROAD
City: LONDONDERRY, Zip: 03053, County: ROCKINGHAM, NH
Phone: 6034375437
NCES School ID: #A9902830
Mailing Address: 3 SANBORN ROAD
City: LONDONDERRY, Zip: 03053, County: ROCKINGHAM, NH
Phone: 6034375437
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 2.8 |
| Students/Teacher Ratio: | 10.71 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

