CORPUS CHRISTI ELEMENTARY SCHOOL - WILMINGTON, NEW CASTLE, DE
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 35 |
| 1st grade: | 47 |
| 2nd grade: | 47 |
| 3rd grade: | 39 |
| 4th grade: | 55 |
| 5th grade: | 50 |
| 6th grade: | 50 |
| 7th grade: | 53 |
| 8th grade: | 54 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 430 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 4 |
| Ethnicity "Black": | 2 |
| Ethnicity "White": | 422 |
Grades: K - 8
NCES School ID: #00249464
Mailing Address: 907 NEW ROAD ELSMERE
City: WILMINGTON, Zip: 19805, County: NEW CASTLE, DE
Phone: 3029952231
NCES School ID: #00249464
Mailing Address: 907 NEW ROAD ELSMERE
City: WILMINGTON, Zip: 19805, County: NEW CASTLE, DE
Phone: 3029952231
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 26.5 |
| Students/Teacher Ratio: | 16.22 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

