COASTAL LEARNING CENTER - MORGANVILLE, MONMOUTH, NJ
Enrollment by Grade:
| Ungraded: | 82 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 82 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 12 |
| Ethnicity "Black": | 53 |
| Ethnicity "White": | 17 |
Grades: UG - UG
NCES School ID: #A9303587
Mailing Address: 422 ROUTE 79
City: MORGANVILLE, Zip: 07751, County: MONMOUTH, NJ
Phone: 7325919550
NCES School ID: #A9303587
Mailing Address: 422 ROUTE 79
City: MORGANVILLE, Zip: 07751, County: MONMOUTH, NJ
Phone: 7325919550
| Has library: | ![]() |
| Type: | 4 |
| Level: | 3 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 8 |
| Students/Teacher Ratio: | 10.25 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

