CHRIST LUTHERAN ECC - DENVER, DENVER, CO
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 31 |
| Kindergarden: | 10 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 41 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 2 |
| Ethnicity "Black": | 2 |
| Ethnicity "White": | 6 |
Grades: PK - K
NCES School ID: #K9301010
Mailing Address: 2695 S FRANKLIN STREET
City: DENVER, Zip: 80210, County: DENVER, CO
Phone: 3037651440
NCES School ID: #K9301010
Mailing Address: 2695 S FRANKLIN STREET
City: DENVER, Zip: 80210, County: DENVER, CO
Phone: 3037651440
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 1 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 10 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

