CHILDRENS VILLAGE DCC BURTON - VANCOUVER, CLARK, WA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 111 |
| Kindergarden: | 33 |
| 1st grade: | 20 |
| 2nd grade: | 20 |
| 3rd grade: | 20 |
| 4th grade: | 20 |
| 5th grade: | 10 |
| 6th grade: | 2 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 236 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 5 |
| Ethnicity "Hispanic: | 26 |
| Ethnicity "Black": | 11 |
| Ethnicity "White": | 83 |
Grades: PK - 6
NCES School ID: #A0308067
Mailing Address: 2904 NE BURTON ROAD
City: VANCOUVER, Zip: 98662, County: CLARK, WA
Phone: 3609440123
NCES School ID: #A0308067
Mailing Address: 2904 NE BURTON ROAD
City: VANCOUVER, Zip: 98662, County: CLARK, WA
Phone: 3609440123
| Has library: | ![]() |
| Type: | 0 |
| Level: | 1 |
| Locale/Code : | 2 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 125 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

