CHILDRENS VILLAGE DC-HD - VANCOUVER, CLARK, WA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 40 |
| Kindergarden: | 25 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 65 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 4 |
| Ethnicity "Black": | 3 |
| Ethnicity "White": | 18 |
Grades: PK - K
NCES School ID: #A0508356
Mailing Address: 1307B NE 78TH STREET SUITE 9
City: VANCOUVER, Zip: 98665, County: CLARK, WA
Phone: 3605737007
NCES School ID: #A0508356
Mailing Address: 1307B NE 78TH STREET SUITE 9
City: VANCOUVER, Zip: 98665, County: CLARK, WA
Phone: 3605737007
| Has library: | ![]() |
| Type: | 2 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 2 |
| Students/Teacher Ratio: | 12.5 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

