CHERRY LANE CHILD CARE & LEARNING CENTER - TOMS RIVER, OCEAN, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 131 |
| Kindergarden: | 13 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 144 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 4 |
| Ethnicity "Black": | 2 |
| Ethnicity "White": | 7 |
Grades: PK - K
NCES School ID: #A0307695
Mailing Address: 806 MAIN STREET
City: TOMS RIVER, Zip: 08753, County: OCEAN, NJ
Phone: 7323497070
NCES School ID: #A0307695
Mailing Address: 806 MAIN STREET
City: TOMS RIVER, Zip: 08753, County: OCEAN, NJ
Phone: 7323497070
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 1.6 |
| Students/Teacher Ratio: | 8.12 |
Member of the following associations:
- National Association for the Education of Young Children (NAEYC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

