CENTRAL CATHOLIC HIGH SCHOOL - PORTLAND, MULTNOMAH, OR
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 228 |
| 10th grade: | 225 |
| 11th grade: | 176 |
| 12th grade: | 170 |
| Total: | 799 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 8 |
| Ethnicity "Asian": | 60 |
| Ethnicity "Hispanic: | 34 |
| Ethnicity "Black": | 26 |
| Ethnicity "White": | 671 |
Grades: 9 - 12
NCES School ID: #01160755
Mailing Address: 2401 SE STARK STREET
City: PORTLAND, Zip: 97214, County: MULTNOMAH, OR
Phone: 5032353138
NCES School ID: #01160755
Mailing Address: 2401 SE STARK STREET
City: PORTLAND, Zip: 97214, County: MULTNOMAH, OR
Phone: 5032353138
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 1 |
| Classroom Teachers (FTE): | 57.6 |
| Students/Teacher Ratio: | 13.87 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

