CASTLEWOOD CHRISTIAN SCHOOL - FRANKTOWN, DOUGLAS, CO
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 5 |
| Kindergarden: | 0 |
| 1st grade: | 2 |
| 2nd grade: | 8 |
| 3rd grade: | 5 |
| 4th grade: | 6 |
| 5th grade: | 6 |
| 6th grade: | 3 |
| 7th grade: | 2 |
| 8th grade: | 6 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 43 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 2 |
| Ethnicity "Hispanic: | 2 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 34 |
Grades: PK - 8
NCES School ID: #AA000578
Mailing Address: 7086 E PARK DRIVE
City: FRANKTOWN, Zip: 80116, County: DOUGLAS, CO
Phone: 3036885353
NCES School ID: #AA000578
Mailing Address: 7086 E PARK DRIVE
City: FRANKTOWN, Zip: 80116, County: DOUGLAS, CO
Phone: 3036885353
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 3 |
| Students/Teacher Ratio: | 12.66 |
Member of the following associations:
- General Conference of the Seventh-Day Adventist Church (GCSDAC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

