CANTERBURY CHILDREN'S CENTER - CANTERBURY, MERRIMACK, NH
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 6 |
| 2nd grade: | 7 |
| 3rd grade: | 7 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 20 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 20 |
Grades: 1 - 3
NCES School ID: #A0502224
Mailing Address: 53 PICKARD ROAD
City: CANTERBURY, Zip: 03224, County: MERRIMACK, NH
Phone: 6037839065
NCES School ID: #A0502224
Mailing Address: 53 PICKARD ROAD
City: CANTERBURY, Zip: 03224, County: MERRIMACK, NH
Phone: 6037839065
| Has library: | ![]() |
| Type: | 6 |
| Level: | 1 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 2 |
| Students/Teacher Ratio: | 10 |
Member of the following associations:
- No Membership Association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

