BROADWATER CREEK ACADEMY - CHURCHTON, ANNE ARUNDEL, MD
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 20 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 20 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 1 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 19 |
Grades: K - K
NCES School ID: #A0307462
Mailing Address: 5610 BATTEE DRIVE
City: CHURCHTON, Zip: 20733, County: ANNE ARUNDEL, MD
Phone: 3012619254
NCES School ID: #A0307462
Mailing Address: 5610 BATTEE DRIVE
City: CHURCHTON, Zip: 20733, County: ANNE ARUNDEL, MD
Phone: 3012619254
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 20 |
Member of the following associations:
- State or regional independent school association
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

