BRIGHT PRE-SCHOOL - LIVINGSTON, PARK, MT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 12 |
| Kindergarden: | 8 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 20 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 8 |
Grades: PK - K
NCES School ID: #A0301984
Mailing Address: 319 E MONTANA STREET
City: LIVINGSTON, Zip: 59047, County: PARK, MT
Phone: 4062227313
NCES School ID: #A0301984
Mailing Address: 319 E MONTANA STREET
City: LIVINGSTON, Zip: 59047, County: PARK, MT
Phone: 4062227313
| Has library: | ![]() |
| Type: | 2 |
| Level: | 1 |
| Locale/Code : | 6 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 8 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

