BOZEMAN CHRISTIAN - BOZEMAN, GALLATIN, MT
Enrollment by Grade:
| Ungraded: | 40 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 40 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 1 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 39 |
Grades: UG - UG
NCES School ID: #A0105804
Mailing Address: 1935 NELSON ROAD
City: BOZEMAN, Zip: 59718, County: GALLATIN, MT
Phone: 4065868061
NCES School ID: #A0105804
Mailing Address: 1935 NELSON ROAD
City: BOZEMAN, Zip: 59718, County: GALLATIN, MT
Phone: 4065868061
| Has library: | ![]() |
| Type: | 1 |
| Level: | 3 |
| Locale/Code : | 7 |
| Classroom Teachers (FTE): | 3 |
| Students/Teacher Ratio: | 13.33 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

