BISHOP KELLEY HIGH SCHOOL - TULSA, TULSA, OK
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 231 |
| 10th grade: | 208 |
| 11th grade: | 217 |
| 12th grade: | 229 |
| Total: | 885 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 23 |
| Ethnicity "Asian": | 36 |
| Ethnicity "Hispanic: | 37 |
| Ethnicity "Black": | 21 |
| Ethnicity "White": | 768 |
Grades: 9 - 12
NCES School ID: #01128096
Mailing Address: 3905 S HUDSON AVENUE
City: TULSA, Zip: 74135, County: TULSA, OK
Phone: 9186273390
NCES School ID: #01128096
Mailing Address: 3905 S HUDSON AVENUE
City: TULSA, Zip: 74135, County: TULSA, OK
Phone: 9186273390
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 1 |
| Classroom Teachers (FTE): | 65.8 |
| Students/Teacher Ratio: | 13.44 |
Member of the following associations:
- National Catholic Educational Association (NCEA)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

