BILLINGS CENTRAL CATHOLIC H S - BILLINGS, YELLOWSTONE, MT
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 65 |
| 10th grade: | 92 |
| 11th grade: | 64 |
| 12th grade: | 64 |
| Total: | 285 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 13 |
| Ethnicity "Asian": | 5 |
| Ethnicity "Hispanic: | 9 |
| Ethnicity "Black": | 1 |
| Ethnicity "White": | 257 |
Grades: 9 - 12
NCES School ID: #00791613
Mailing Address: 3 BROADWATER AVENUE
City: BILLINGS, Zip: 59101, County: YELLOWSTONE, MT
Phone: 4062456651
NCES School ID: #00791613
Mailing Address: 3 BROADWATER AVENUE
City: BILLINGS, Zip: 59101, County: YELLOWSTONE, MT
Phone: 4062456651
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 2 |
| Classroom Teachers (FTE): | 21.3 |
| Students/Teacher Ratio: | 13.38 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

