BILAGE SCHOOL - BOXFORD, ESSEX, MA
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 13 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 13 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 13 |
Grades: K - K
NCES School ID: #BB060948
Mailing Address: PO BOX 145
City: BOXFORD, Zip: 01921, County: ESSEX, MA
Phone: 9788876033
NCES School ID: #BB060948
Mailing Address: PO BOX 145
City: BOXFORD, Zip: 01921, County: ESSEX, MA
Phone: 9788876033
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 8 |
| Classroom Teachers (FTE): | 2 |
| Students/Teacher Ratio: | 6.5 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

