BENWAY SCHOOL - WAYNE, PASSAIC, NJ
Enrollment by Grade:
| Ungraded: | 30 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 10 |
| Total: | 40 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: 12 - 12
NCES School ID: #A9104288
Mailing Address: 970 BLACK OAK RIDGE ROAD
City: WAYNE, Zip: 07470, County: PASSAIC, NJ
Phone: 9738355554
NCES School ID: #A9104288
Mailing Address: 970 BLACK OAK RIDGE ROAD
City: WAYNE, Zip: 07470, County: PASSAIC, NJ
Phone: 9738355554
| Has library: | ![]() |
| Type: | 4 |
| Level: | 2 |
| Locale/Code : | 2 |
| Classroom Teachers (FTE): | 11 |
| Students/Teacher Ratio: | 3.63 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

