BAIS YAAKOV OF PASSAIC HIGH SCHOOL FOR G - PASSAIC, PASSAIC, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 49 |
| 10th grade: | 30 |
| 11th grade: | 32 |
| 12th grade: | 37 |
| Total: | 148 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 148 |
Grades: 9 - 12
NCES School ID: #A9902976
Mailing Address: 181 PENNINGTON AVENUE
City: PASSAIC, Zip: 07055, County: PASSAIC, NJ
Phone: 9733650100
NCES School ID: #A9902976
Mailing Address: 181 PENNINGTON AVENUE
City: PASSAIC, Zip: 07055, County: PASSAIC, NJ
Phone: 9733650100
| Has library: | ![]() |
| Type: | 1 |
| Level: | 2 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 11.1 |
| Students/Teacher Ratio: | 13.33 |
Member of the following associations:
- National Society of Hebrew Day Schools (NSHDS)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

