BAIS YAAKOV BNOS RIVKA - LAKEWOOD, OCEAN, NJ
Enrollment by Grade:
| Ungraded: | 3 |
| Prekindergarden: | 20 |
| Kindergarden: | 48 |
| 1st grade: | 49 |
| 2nd grade: | 49 |
| 3rd grade: | 28 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 197 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - 3
NCES School ID: #A0302061
Mailing Address: 1501 CANTERBURY ROAD
City: LAKEWOOD, Zip: 08701, County: OCEAN, NJ
Phone: 7323700100
NCES School ID: #A0302061
Mailing Address: 1501 CANTERBURY ROAD
City: LAKEWOOD, Zip: 08701, County: OCEAN, NJ
Phone: 7323700100
| Has library: | ![]() |
| Type: | 1 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 9.3 |
| Students/Teacher Ratio: | 19.03 |
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

