ATCO ENTERPRISES - WATERTOWN, CODINGTON, SD
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 0 |
| Kindergarden: | 0 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 9 |
| Total: | 9 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 4 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 5 |
Grades: 12 - 12
NCES School ID: #01932451
Mailing Address: PO BOX 1030 123 19TH STREET NE
City: WATERTOWN, Zip: 57201, County: CODINGTON, SD
Phone: 6058860123
NCES School ID: #01932451
Mailing Address: PO BOX 1030 123 19TH STREET NE
City: WATERTOWN, Zip: 57201, County: CODINGTON, SD
Phone: 6058860123
| Has library: | ![]() |
| Type: | 4 |
| Level: | 2 |
| Locale/Code : | 6 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 9 |
Member of the following associations:
- Council for Exceptional Children (CEC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

