APPLES & BOOKS, BUGS & STICKS II - BRANCHBURG, SOMERSET, NJ
Enrollment by Grade:
| Ungraded: | 0 |
| Prekindergarden: | 97 |
| Kindergarden: | 12 |
| 1st grade: | 0 |
| 2nd grade: | 0 |
| 3rd grade: | 0 |
| 4th grade: | 0 |
| 5th grade: | 0 |
| 6th grade: | 0 |
| 7th grade: | 0 |
| 8th grade: | 0 |
| 9th grade: | 0 |
| 10th grade: | 0 |
| 11th grade: | 0 |
| 12th grade: | 0 |
| Total: | 109 |
Enrollment by Race:
| Ethnicity "Amer Ind/Alaskan": | 0 |
| Ethnicity "Asian": | 0 |
| Ethnicity "Hispanic: | 0 |
| Ethnicity "Black": | 0 |
| Ethnicity "White": | 0 |
Grades: PK - K
NCES School ID: #A0106325
Mailing Address: 1941 HOLLAND BROOK ROAD W
City: BRANCHBURG, Zip: 08876, County: SOMERSET, NJ
Phone: 9083695800
NCES School ID: #A0106325
Mailing Address: 1941 HOLLAND BROOK ROAD W
City: BRANCHBURG, Zip: 08876, County: SOMERSET, NJ
Phone: 9083695800
| Has library: | ![]() |
| Type: | 7 |
| Level: | 1 |
| Locale/Code : | 3 |
| Classroom Teachers (FTE): | 1 |
| Students/Teacher Ratio: | 12 |
Member of the following associations:
- National Association for the Education of Young Children (NAEYC)
Reviews for this private school:
| There are no reviews for this private school yet! |
Write a review:

